Get involved! Send your photos, video, news & views by texting KS NEWS to 80360 or e-mail us
Compare all secondary schools in Kidderminster on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results, Key Stage 3 results
| School | GCSE Pupils | 5 A*–C | Pts | VA | English Bacc |
|---|---|---|---|---|---|
| Baxter College | 169 | 46% | 510.3 | 1003.1 | 2% |
| Blakebrook School | 10 | NE | NE | NE | NE |
| Heathfield School | 31 | 94% | 416.6 | NP | 45% |
| Holy Trinity School | 24 | 71% | 489.6 | NP | 29% |
| King Charles I Secondary School | 209 | 60% | 442.5 | 981.3 | 14% |
| Madinatul Uloom Al Islamiya School | 17 | 59% | 260 | NP | 0% |
| Stourminster Special School | 21 | 0% | 35 | 891.8 | 0% |
| The Lacon Childe School | 112 | 65% | 455.9 | 1004.2 | 19% |
| Wolverley CofE Secondary School | 143 | 36% | 427.9 | 979.3 | 2% |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Find your next job now In Wyre Forest and beyond
Search Now »
Make a date in Wyre Forest now!
Search Now »
Homes for sale and to let throughout Wyre Forest
Search Now »
Cars for sale throughout Wyre Forest
Search Now »