Sold house prices in Unnamed Street - Kidderminster Shuttle
Get involved! Send your photos, video, news & views by texting KS NEWS to 80360 or e-mail us
Sold house prices in Unnamed Street
A total of 42 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| May 29 2012 | Hollybrook | £350,000 | Detached | Freehold |
| Oct 20 2011 | Orchard Cottage | £285,000 | Detached | Freehold |
| Oct 20 2011 | Bliss Cottage | £245,000 | Detached | Freehold |
| Aug 3 2011 | Sapphire Cottage | £344,000 | Detached | Freehold |
| Jul 19 2011 | Fir Tree Cottage | £96,000 | Detached | Freehold |
| May 26 2011 | Waunarlwydd | £270,000 | Detached | Freehold |
| May 6 2011 | Kingsford House | £287,000 | Detached | Freehold |
| Dec 16 2010 | Marigolds | £287,000 | Detached | Freehold |
| Oct 29 2010 | Baytree Cottage | £382,500 | Detached | Freehold |
| Oct 29 2010 | The Elms | £470,000 | Detached | Freehold |
| Oct 11 2010 | Arcourt | £261,900 | Semi-detached | Freehold |
| Aug 13 2010 | Llancaegy Farmhouse | £175,500 | Detached | Freehold |
| Jun 25 2010 | Llewellyn House | £220,000 | Detached | Freehold |
| Aug 14 2009 | Laburnum Cottage | £220,000 | Detached | Freehold |
| Jul 14 2009 | Green Leas | £265,000 | Detached | Freehold |
| May 27 2009 | Tudor Lodge | £235,000 | Detached | Freehold |
| Mar 27 2009 | Llewellyn House | £235,000 | Detached | Freehold |
| Nov 27 2008 | Primrose Cottage | £160,000 | Detached | Freehold |
| Aug 12 2008 | Shoppe Cottage | £499,000 | Detached | Freehold |
| Aug 8 2008 | Bramber | £395,000 | Detached | Freehold |
| Sep 28 2007 | Old Grove Lodge | £395,000 | Detached | Freehold |
| Jun 22 2007 | Hill View | £248,500 | Semi-detached | Freehold |
| May 31 2007 | Meadowside | £315,000 | Detached | Freehold |
| Apr 20 2007 | Priorsleigh | £290,000 | Detached | Freehold |
| Apr 6 2007 | Littlefields | £345,000 | Detached | Freehold |
| Apr 5 2007 | Windsmoor Hill | £275,000 | Detached | Freehold |
| Nov 29 2006 | 1 Llanwrithy | £285,000 | Semi-detached | Freehold |
| Nov 28 2006 | Wayside | £395,000 | Detached | Freehold |
| Jun 12 2006 | Ivy Bank | £336,000 | Detached | Freehold |
| May 24 2006 | Ashdown | £365,000 | Detached | Freehold |
| Apr 27 2006 | Belair | £195,000 | Detached | Freehold |
| Feb 24 2006 | Mapps Pool Cottage | £270,000 | Detached | Freehold |
| Jan 4 2006 | Littlefields | £330,000 | Detached | Freehold |
| Jan 4 2006 | Brook Cottage | £430,000 | Detached | Freehold |
| Nov 18 2005 | Chapel Barn | £227,000 | Detached | Freehold |
| Oct 24 2005 | Llanria | £299,995 | Semi-detached | Freehold |
| Oct 21 2005 | Bramber | £356,000 | Detached | Freehold |
| Aug 12 2005 | Windsmoor Hill | £265,000 | Detached | Freehold |
| Aug 12 2005 | Llancaegy Farmhouse | £230,000 | Detached | Freehold |
| Jun 24 2005 | Green Leas | £265,000 | Detached | Freehold |
| Apr 6 2005 | Arcourt | £287,500 | Semi-detached | Freehold |
| Jan 7 2005 | Redcroft | £300,000 | Detached | Freehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Semi-detached | 5 | £276,579 |
| Detached | 37 | £297,432 |
| All | 42 | £294,950 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name