Sold house prices in Unnamed Street - Kidderminster Shuttle
Get involved! Send your photos, video, news & views by texting KS NEWS to 80360 or e-mail us
Sold house prices in Unnamed Street
A total of 10 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Aug 22 2012 | Bryn Golau | £165,000 | Semi-detached | Freehold |
| Aug 2 2012 | Myrtle Cottage | £283,500 | Detached | Freehold |
| Sep 24 2009 | Gable Cottage | £335,000 | Detached | Freehold |
| Nov 29 2007 | The Hawthorns | £249,995 | Detached | Freehold |
| Jan 9 2007 | The Hawthorns | £150,000 | Detached | Freehold |
| Sep 6 2006 | Maesderwen | £380,000 | Detached | Freehold |
| Jul 21 2006 | The Annexe | £162,000 | Terraced | Freehold |
| May 27 2006 | Tamarind | £335,000 | Detached | Freehold |
| Jan 17 2006 | Skirrid View | £142,875 | Terraced | Freehold |
| Aug 5 2005 | Ty-yr-wen | £250,000 | Detached | Freehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 2 | £152,438 |
| Semi-detached | 1 | £165,000 |
| Detached | 7 | £283,356 |
| All | 10 | £245,337 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name