Sold house prices in Unnamed Street - Kidderminster Shuttle
Get involved! Send your photos, video, news & views by texting KS NEWS to 80360 or e-mail us
Sold house prices in Unnamed Street
A total of 43 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Nov 2 2012 | Stocks House Barn | £150,000 | Detached | Freehold |
| Aug 24 2012 | The Paddock | £355,000 | Detached | Freehold |
| Jul 6 2012 | Meadowview | £272,500 | Detached | Freehold |
| Jun 1 2012 | 4 Wellington Court Barns | £282,000 | Terraced | Freehold |
| May 11 2012 | The Wain House Wellington Court | £318,000 | Terraced | Freehold |
| Mar 9 2012 | Wylye | £233,000 | Detached | Freehold |
| Feb 29 2012 | Hillbury | £380,000 | Detached | Freehold |
| Feb 21 2012 | Hazelbrae | £357,000 | Detached | Freehold |
| Dec 1 2011 | Vyrnwy | £290,000 | Detached | Freehold |
| Jan 18 2011 | Crown View | £187,500 | Detached | Freehold |
| Nov 16 2010 | Carters Cottage | £225,000 | Semi-detached | Freehold |
| Nov 2 2010 | Hollybank | £395,000 | Detached | Freehold |
| Jul 15 2010 | Three Arch Barn Church House Farm | £497,500 | Semi-detached | Freehold |
| Apr 29 2010 | Three Birches | £330,000 | Detached | Freehold |
| Apr 7 2010 | Rose Cottage | £410,000 | Detached | Freehold |
| Dec 14 2009 | Revilo | £337,500 | Detached | Freehold |
| Dec 11 2009 | The Oak House | £380,000 | Detached | Freehold |
| Oct 29 2009 | Wyngate | £260,000 | Terraced | Freehold |
| Oct 13 2009 | Pear Tree | £245,000 | Detached | Freehold |
| Sep 15 2009 | The Wain House Wellington Court | £285,000 | Terraced | Freehold |
| Sep 4 2009 | Hazelbrae | £320,000 | Detached | Freehold |
| Sep 4 2009 | Plough House | £485,000 | Detached | Freehold |
| May 8 2009 | Tan House | £210,000 | Detached | Freehold |
| Jan 23 2009 | Brick Cottage | £205,000 | Detached | Freehold |
| Dec 1 2008 | Hazelbrook House | £375,000 | Detached | Freehold |
| Aug 11 2008 | The Finches | £400,000 | Detached | Freehold |
| Dec 7 2007 | Dursley Cottage | £345,000 | Detached | Freehold |
| Sep 7 2007 | Wylye | £210,000 | Detached | Freehold |
| Jul 27 2007 | Scotland | £400,000 | Detached | Freehold |
| Jul 2 2007 | The Cottage | £178,000 | Detached | Freehold |
| Jun 22 2007 | Whitcliffe | £239,950 | Detached | Freehold |
| Apr 10 2007 | The Cottage | £410,000 | Detached | Freehold |
| Oct 6 2006 | Roseway | £180,000 | Semi-detached | Freehold |
| Jun 9 2006 | The Harbour | £350,000 | Detached | Freehold |
| Apr 28 2006 | Dursley Cottage | £320,000 | Detached | Freehold |
| Apr 26 2006 | Tenuku House | £365,000 | Detached | Freehold |
| Apr 21 2006 | (bexton) Brick House | £200,000 | Detached | Freehold |
| Mar 10 2006 | Walnut Tree House | £345,000 | Detached | Freehold |
| Dec 16 2005 | 4 Wellington Court Barns | £302,500 | Terraced | Freehold |
| Dec 12 2005 | Ferriby | £235,000 | Detached | Freehold |
| Jun 3 2005 | Cherrytrees | £395,000 | Detached | Freehold |
| Apr 15 2005 | Threshers Barn Wellington Barns | £372,000 | Detached | Freehold |
| Apr 8 2005 | Hazelbrae | £305,000 | Detached | Freehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 5 | £289,500 |
| Semi-detached | 3 | £300,833 |
| Detached | 35 | £313,927 |
| All | 43 | £310,173 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name