Sold house prices in Hereford Road - Kidderminster Shuttle
Get involved! Send your photos, video, news & views by texting KS NEWS to 80360 or e-mail us
Sold house prices in Hereford Road
A total of 10 sales were recorded in Hereford Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Aug 24 2010 | 7 Old Orchard Hereford Road | £69,000 | Terraced | Leasehold |
| Aug 3 2010 | 1 Pipe Elm Cottage Hereford Road | £207,500 | Semi-detached | Freehold |
| Jul 7 2010 | Cumbrae Hereford Road | £295,000 | Detached | Freehold |
| May 18 2010 | 6 Dragons Cross Hereford Road | £155,600 | Semi-detached | Freehold |
| Jul 17 2009 | Colwyn Hereford Road | £225,000 | Detached | Freehold |
| Jun 23 2009 | Elmhurst Farm Hereford Road | £156,000 | Detached | Freehold |
| Dec 2 2005 | 9 Old Orchard Hereford Road | £74,950 | Terraced | Leasehold |
| Aug 15 2005 | 4 Pipe Elm Cottage Hereford Road | £204,000 | Semi-detached | Freehold |
| Jul 29 2005 | 4 Old Orchard Hereford Road | £127,500 | Terraced | Freehold |
| Apr 15 2005 | Nethercote Hereford Road | £273,750 | Detached | Freehold |
Average Sold Prices for Hereford Road
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 3 | £90,483 |
| Semi-detached | 3 | £189,033 |
| Detached | 4 | £237,438 |
| All | 10 | £178,830 |
Map showing Hereford Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name