| CHECK OUT THOSE FAMILY TREASURES | | 7:10pm Tuesday 15th April 2008 | | Don't forget you can get your family treasures valued and make money for the Back on Track appeal at the same time next month. |
 | Get your family treasures valued | | 1:43pm Wed 9 Apr 08 | | A TEAM of three experts from a leading fine art auction house is coming to Kidderminster in May to hold an Antiques Roadshow- style antiques valuation event for the Back on Track appeal. |
| On a roll thanks to carpet firm | | 1:42pm Tuesday 8th April 2008 | | KIDDERMINSTER carpet manufacturer, Brintons, has done its bit for the Back on Track appeal, donating a cheque for £250. |
 | Every little helps says Tesco | | 8:58am Thu 3 Apr 08 | | "EVERY little helps" says Tesco - and the supermarket giant has put its slogan into action with a huge donation to the Back on Track appeal. |
| Pair all set for marathon ride | | 3:10pm Tuesday 1st April 2008 | | TWO young mountain bikers are now all set for their mammoth 800-mile bike ride from Stourport to John O'Groats for the Back on Track appeal. |
| Skittling for the cause | | 10:32am Thursday 27th March 2008 | | THE senior section of Wyre Forest Golf Club will be rolling up their sleeves for a fundraising skittles night with profits going to the Back on Track appeal. |
 | Striding out in the fresh air for appeal | | 10:32am Wed 26 Mar 08 | | SHUTTLE/Times & News readers can don their walking boots and take a breath of fresh air in a special sponsored walk on behalf of the Back on Track appeal. |
 | £1,000 backing for youngsters | | 11:28am Fri 21 Mar 08 | | THE freemasons of Chaddesley Corbett Masonic Lodge have dug deep into their pockets to donate a magnificent £1,000 towards the Back on Track appeal. |
| Cash for questions | | 6:27pm Wednesday 19th March 2008 | | A SPECIAL Back on Track quiz night brought in £270 for the Shuttle/Timesa & News appeal. |
More ... |
| RAFT RACE SUCCESS |  | |  | |  | | | REGENERATING KIDDERMINSTER |  | |  | | | HARRIERS LATEST |  | |  | |  | | | SPORT LATEST |  | |  | |  | | | LETTERS | | | | | | LAST WEEK'S POLL RESULT | |
| |
|
|