- Mobile site
- E-Newsletters
-
- News feed
- Find us on Twitter
@ksshuttle
Follow The Shuttle on twitter
- Find us on Facebook
The Kidderminster Shuttle
Get involved with The Shuttle on facebook
Kidderminster Shuttle
Find your Shuttle on facebook
Kidderminster Sport, Worcestershire Sport, Stourport Sport - From The Kidderminster Shuttle
Get involved! Send your photos, video, news & views by texting KS NEWS to 80360 or e-mail us
News & Match Reports
Midfielder Fowler joins Harriers
2:26pm Wednesday 19th June 2013
HARRIERS have captured midfielder Lee Fowler on a two-year deal.
Dior adds style to Harriers squad
3:43pm Monday 17th June 2013
HARRIERS have captured promising young winger Dior Angus on a one-year deal.
Former Silkmen chief executive takes general manager role at Harriers
1:56pm Thursday 13th June 2013
HARRIERS have appointed former Macclesfield Town chief executive Jon Harris as team manager.
Harriers hit back at Bulls' Graham claims
6:24pm Wednesday 12th June 2013
KIDDERMINSTER Harriers have hit back at claims by Hereford boss Martin Foyle they offered Bulls defender Luke Graham a deal.
Tolley adds to Harriers' midfield options
5:38pm Monday 10th June 2013
HARRIERS have made their second new signing of the summer with the addition of experienced midfielder Jamie Tolley on a one-year contract.
Johnson puts pen to paper on new Harriers deal
3:51pm Monday 10th June 2013
WINGER Marvin Johnson has pledged his future to Harriers by signing a new deal.
Harriers boss scoops top honour
10:56pm Saturday 8th June 2013
HARRIERS boss Steve Burr has been named the Blue Square Bet Premier manager of the season for 2012-13.
Harriers edge out county rivals
7:00am Friday 7th June 2013
HARRIERS fans team took on Worcester City in one of the final games ever to be played at St George’s Lane on Saturday.
Agent defends Johnson talks
4:44pm Thursday 6th June 2013
THE agent representing Marvin Johnson has defended the winger's contract talks with Kidderminster Harriers.
Make your mind up time Johnson - Whild
8:00am Thursday 6th June 2013
WINGER Marvin Johnson has been told to make up his mind over signing a new deal at Kidderminster Harriers by Gary Whild.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 7:30pmFri 10/08/12 | Hereford United | 2 - 1 | Macclesfield | |
| 3:00pmSat 11/08/12 | Barrow | 0 - 0 | AFC Telford | |
| 3:00pmSat 11/08/12 | Braintree Town | 2 - 2 | Hyde | |
| 3:00pmSat 11/08/12 | Dartford | 2 - 3 | Tamworth | |
| 3:00pmSat 11/08/12 | Forest Green Rovers | 1 - 1 | Cambridge United | |
| 3:00pmSat 11/08/12 | Lincoln City | 1 - 0 | Kidderminster | |
| 3:00pmSat 11/08/12 | Luton Town | 2 - 2 | Gateshead | |
| 3:00pmSat 11/08/12 | Mansfield Town | 3 - 4 | Newport County | |
| 3:00pmSat 11/08/12 | Nuneaton | 4 - 5 | Ebbsfleet United | |
| 3:00pmSat 11/08/12 | Southport | 1 - 1 | Grimsby Town | |
| 3:00pmSat 11/08/12 | Stockport County | 1 - 0 | Alfreton Town | |
| 3:00pmSat 11/08/12 | Wrexham | 3 - 1 | Woking | |
| 7:45pmTue 14/08/12 | AFC Telford | 1 - 2 | Forest Green Rovers | |
| 7:45pmTue 14/08/12 | Alfreton Town | 3 - 3 | Southport | |
| 7:45pmTue 14/08/12 | Cambridge United | 2 - 1 | Lincoln City |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Mansfield Town | 46 | 30 | 5 | 11 | 40 | 95 |
| 2 | Kidderminster | 46 | 28 | 9 | 9 | 42 | 93 |
| 3 | Newport County | 46 | 25 | 10 | 11 | 25 | 85 |
| 4 | Grimsby Town | 46 | 23 | 14 | 9 | 32 | 83 |
| 5 | Wrexham | 46 | 22 | 14 | 10 | 29 | 80 |
| 6 | Hereford United | 46 | 19 | 13 | 14 | 10 | 70 |
| 7 | Luton Town | 46 | 18 | 13 | 15 | 8 | 67 |
| 8 | Dartford | 46 | 19 | 9 | 18 | 4 | 66 |
| 9 | Braintree Town | 46 | 19 | 9 | 18 | -9 | 66 |
| 10 | Forest Green Rovers | 46 | 18 | 11 | 17 | 14 | 65 |
| 11 | Macclesfield | 46 | 17 | 12 | 17 | -5 | 63 |
| 12 | Woking | 46 | 18 | 8 | 20 | -8 | 62 |
| 13 | Alfreton Town | 46 | 16 | 12 | 18 | -5 | 60 |
| 14 | Cambridge United | 46 | 15 | 14 | 17 | -1 | 59 |
| 15 | Nuneaton | 46 | 14 | 15 | 17 | -8 | 57 |
| 16 | Lincoln City | 46 | 15 | 11 | 20 | -7 | 56 |
| 17 | Gateshead | 46 | 13 | 16 | 17 | -3 | 55 |
| 18 | Tamworth | 46 | 15 | 10 | 21 | -14 | 55 |
| 19 | Southport | 46 | 14 | 12 | 20 | -14 | 54 |
| 20 | Hyde | 46 | 15 | 8 | 23 | -13 | 53 |
| 21 | Stockport County | 46 | 13 | 11 | 22 | -19 | 50 |
| 22 | Barrow | 46 | 11 | 13 | 22 | -38 | 46 |
| 23 | Ebbsfleet United | 46 | 8 | 16 | 22 | -33 | 40 |
| 24 | AFC Telford | 46 | 6 | 17 | 23 | -27 | 35 |
Your Team »
Local Information
Enter your postcode, town or place name
