Kidderminster Sport, Worcestershire Sport, Stourport Sport - From The Kidderminster Shuttle
Get involved! Send your photos, video, news & views by texting KS NEWS to 80360 or e-mail us
News & Match Reports
Whild: Harriers already look strong
8:00am Thursday 2nd May 2013
GARY Whild believes Kidderminster Harriers have already laid down the foundations for another crack at promotion in the Blue Square Bet Premier next season.
So near, so far will be epitaph to amazing run
6:21pm Wednesday 1st May 2013
Shuttle sports editor looks back at a season to remember for Kidderminster Harriers.
Gash secures two-year deal at Harriers
10:06pm Tuesday 30th April 2013
STRIKER Michael Gash has secured his two-year deal with Harriers.
PICTURES: Harriers 1, Wrexham 3
12:16pm Monday 29th April 2013
SHUTTLE Online has pictures from Harriers' play-off defeat to Wrexham at Aggborough on Sunday.
Burr laments play-off defeat bad luck
4:37pm Sunday 28th April 2013
STEVE Burr lamented Harriers' bad luck as their play-off dream was ended by Wrexham.
Ruthless Wrexham end Harriers' promotion dream
3:40pm Sunday 28th April 2013
Harriers 1, Wrexham 3 (Harriers lost 5-2 on aggregate)
HARRIERS' dreams of the Football League were ended as they were beaten by Wrexham in the second leg of the play-off semi-final.
Harriers v Wrexham - all the action from the play-off semi-final showdown
11:25am Sunday 28th April 2013
HARRIERS welcome Wrexham to Aggborough needing to overturn a 2-1 deficit to book their place in the play-off final today (1.30pm ko). To find out if they keep the promotion dream alive follow The Shuttle's live match blog.
PREVIEW: Harriers v Wrexham
3:10pm Saturday 27th April 2013
STEVE Burr wants his Harriers side to finish the job against Wrexham and turn around the 2-1 deficit to book their place in the play-off final at Wembley.
PREVIEW: Harriers v Wrexham
3:12pm Saturday 27th April 2013
STEVE Burr wants his Harriers side to finish the job against Wrexham and turn around the 2-1 deficit to book their place in the play-off final at Wembley.
Harriers versus Wrexham a sell out
1:36am Saturday 27th April 2013
HARRIERS are set for another capacity crowd after selling all their tickets for Sunday's semi-final play-off second leg against Wrexham (1.30pm ko).
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 7:30pmFri 10/08/12 | Hereford United | 2 - 1 | Macclesfield | |
| 3:00pmSat 11/08/12 | Barrow | 0 - 0 | AFC Telford | |
| 3:00pmSat 11/08/12 | Braintree Town | 2 - 2 | Hyde | |
| 3:00pmSat 11/08/12 | Dartford | 2 - 3 | Tamworth | |
| 3:00pmSat 11/08/12 | Forest Green Rovers | 1 - 1 | Cambridge United | |
| 3:00pmSat 11/08/12 | Lincoln City | 1 - 0 | Kidderminster | |
| 3:00pmSat 11/08/12 | Luton Town | 2 - 2 | Gateshead | |
| 3:00pmSat 11/08/12 | Mansfield Town | 3 - 4 | Newport County | |
| 3:00pmSat 11/08/12 | Nuneaton | 4 - 5 | Ebbsfleet United | |
| 3:00pmSat 11/08/12 | Southport | 1 - 1 | Grimsby Town | |
| 3:00pmSat 11/08/12 | Stockport County | 1 - 0 | Alfreton Town | |
| 3:00pmSat 11/08/12 | Wrexham | 3 - 1 | Woking | |
| 7:45pmTue 14/08/12 | AFC Telford | 1 - 2 | Forest Green Rovers | |
| 7:45pmTue 14/08/12 | Alfreton Town | 3 - 3 | Southport | |
| 7:45pmTue 14/08/12 | Cambridge United | 2 - 1 | Lincoln City |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Mansfield Town | 45 | 29 | 5 | 11 | 39 | 92 |
| 2 | Kidderminster | 45 | 27 | 9 | 9 | 38 | 90 |
| 3 | Newport County | 45 | 25 | 10 | 10 | 28 | 85 |
| 4 | Wrexham | 45 | 22 | 14 | 9 | 30 | 80 |
| 5 | Grimsby Town | 45 | 22 | 14 | 9 | 29 | 80 |
| 6 | Hereford United | 45 | 18 | 13 | 14 | 6 | 67 |
| 7 | Dartford | 45 | 19 | 9 | 17 | 5 | 66 |
| 8 | Forest Green Rovers | 45 | 18 | 11 | 16 | 15 | 65 |
| 9 | Luton Town | 45 | 17 | 13 | 15 | 6 | 64 |
| 10 | Braintree Town | 45 | 18 | 9 | 18 | -10 | 63 |
| 11 | Woking | 45 | 18 | 8 | 19 | -7 | 62 |
| 12 | Macclesfield | 45 | 16 | 12 | 17 | -6 | 60 |
| 13 | Cambridge United | 45 | 15 | 14 | 16 | 0 | 59 |
| 14 | Alfreton Town | 45 | 15 | 12 | 18 | -6 | 57 |
| 15 | Nuneaton | 45 | 13 | 15 | 17 | -9 | 54 |
| 16 | Southport | 45 | 14 | 12 | 19 | -12 | 54 |
| 17 | Hyde | 45 | 15 | 8 | 22 | -9 | 53 |
| 18 | Lincoln City | 45 | 14 | 11 | 20 | -11 | 53 |
| 19 | Gateshead | 45 | 12 | 16 | 17 | -5 | 52 |
| 20 | Tamworth | 45 | 14 | 10 | 21 | -15 | 52 |
| 21 | Stockport County | 45 | 13 | 11 | 21 | -15 | 50 |
| 22 | Barrow | 45 | 11 | 13 | 21 | -37 | 46 |
| 23 | Ebbsfleet United | 45 | 8 | 16 | 21 | -31 | 40 |
| 24 | AFC Telford | 45 | 6 | 17 | 22 | -23 | 35 |
Your Team »
Local Information
Enter your postcode, town or place name
