| WICKETS | | 2:52pm Sunday 11th May 2008 | Simon Jones returns to the Diglis End to replace Andrew in the 44th over and he picks up the Lamb as he hooks it to Andrew at deep square leg and is out for 84 and the batsman cross and then Jones strikes the next ball to have Dawson gloving it to Davies to leave the Welshman on a hat-trick but it goes past the edge of Griffiths. 203-7, 203-8 From Worcestershire CCC |
| WICKET | | 2:35pm Sunday 11th May 2008 | Mitchell picks up his second wicket of the day as he bowls Kevin Latouf for 14 in the 41st over. 189-6 From Worcestershire CCC |
| WICKET | | 2:08pm Sunday 11th May 2008 | Mitchell strikes in the 33rd over as Adams edges him to Davies for 22. 154-5 From Worcestershire CCC |
| Lamb hits 50 | | 1:58pm Sunday 11th May 2008 | Adams hooks Jones away but hits the top edge and it still races away for four in the 27th over. From Worcestershire CCC |
| WICKET | | 1:32pm Sunday 11th May 2008 | Benham pulls Batty away but only finds Andrew in the deep and is out for 26. 103-4 From Worcestershire CCC |
| Beam me up | | 1:07pm Sunday 11th May 2008 | Solanki takes his second power play at the start of the 11th over with Lumb taking a single off Magoffin. From Worcestershire CCC |
More ... |
| LOCALS FACE DARTS LEGENDS |  | |  | |  | |  | | | BABY IN A HURRY |  | | |  | |  | | | HARRIERS LATEST |  | |  | | | SPORT LATEST |  | |  | |  | | | LETTERS | | | | | | LAST WEEK'S POLL RESULT | |
| |
|
|