National League North Table
P | W | D | L | F | A | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | AFC Fylde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | - | AFC Telford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | - | Alfreton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | - | Banbury Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | - | Blyth Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | - | Boston Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | - | Brackley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | - | Bradford P A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | - | Buxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | - | Chester FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | - | Chorley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | - | Curzon Ashton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | - | Darlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | - | Farsley Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | - | Gloucester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | - | Hereford FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | - | Kettering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | - | Kidderminster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | - | King's Lynn Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | - | Leamington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | - | Peterborough Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | - | Scarborough Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | - | Southport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | - | Spennymoor Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated updated: 28th June 2022 at 23:00