| Advice offer to dads | | 5:32pm Wednesday 14th May 2008 | | WORCESTERSHIRE County Council will mark tomorrow's International Day of Families by inviting fathers to take advantage of the support it offers all-year round. |
| Motorcyclist remains in critical condition | | 12:32pm Wednesday 14th May 2008 | | A MOTORCYCLIST who sustained serious head and chest injuries in a road traffic collision on Sunday remains in a stable but critical condition. |
| Walk in memory of loved ones | | 11:25am Wednesday 14th May 2008 | | WYRE Forest supporters of the UK's leading baby charity working to prevent sudden deaths are walking a mile in memory of loved ones this weekend. |
 | Award winners go ‘the extra mile’ | | 10:51am Wed 14 May 08 | | THE inaugural Mike Oborski No Barriers awards celebrated individuals, businesses and other organisations that have gone "the extra mile" for people with disabilities. |
| Widow thrilled by Polish honour | | 10:50am Wednesday 14th May 2008 | | A CHAMPION of the Wyre Forest community who died last year has been posthumously awarded Poland's highest non-military honour. |
| Lock those windows warning | | 9:10am Wednesday 14th May 2008 | | PEOPLE are being warned to close and lock doors and windows if they go out or even leave the room. |
 | A town that means business | | 8:58am Wed 14 May 08 | | FOR centuries Kidderminster's industry and employment heritage has been dominated by the carpet manufacturing industry. |
 | Riders rise to 800-mile test | | 8:17am Wed 14 May 08 | | TWO young mountain bikers are now fully refreshed after completing their mammoth 800-mile bike ride from Stourport Sports Club to John O'Groats for the Back on Track appeal. |
| Good citizens deadline looming | | 7:19pm Tuesday 13th May 2008 | | THERE is still time to let West Mercia Constabulary know about public-spirited Wyre Forest youngsters who could be eligible for the force's annual Good Citizen Award. |
| Bus visits to aid blind people | | 6:31pm Tuesday 13th May 2008 | | A FULLY equipped bus packed with resources for visually impaired people will be visiting Kidderminster on Wednesday, May 21. |
| Online poll: Safety first | | 5:14pm Tuesday 13th May 2008 | | IT was a case of safety first when Shuttle Online readers were asked their opinions about children cycling on the roads. |
| Popular pub facing bulldozer | | 3:45pm Tuesday 13th May 2008 | | A POPULAR pub given a brief lifeline following disagreement over the terms of a successful planning application might now face the bulldozer. |
| Ex-soldier faces anxious wait | | 3:37pm Tuesday 13th May 2008 | | A FORMER soldier who says negligence by the Ministry of Defence has left him suicidally depressed and unemployable now faces an anxious wait while a top judge considers his £1 million damages claim. |
 | Battling another setback... | | 1:16pm Tue 13 May 08 | | FOLLOWING the latest damage done by vandals to the hammer cage net which put in jeopardy the Worcestershire County Track and Field Championships last Saturday, I would like to pay tribute to the parks department at Wyre Forest District Council for their sterling efforts in re-erecting the net on Friday. |
| Enjoy scenic stroll | | 1:12pm Tuesday 13th May 2008 | | THE Back on Track sponsored walk takes place this Sunday at 9am, starting and finishing at Stourport Sports Club. |
 | ‘Treasures’ bring £292 boost | | 12:12pm Tue 13 May 08 | | A SUCCESSFUL antiques valuation day in Kidderminster last Friday gave a £292 boost to the Back on Track Appeal. |
| Crash motorcyclist still 'critical' | | 10:25am Tuesday 13th May 2008 | | POLICE have renewed an appeal for witnesses to a serious road traffic collision on Hartlebury Road, Stourport. |
 | Speedy Sealine crews take race glory | | 9:44am Tue 13 May 08 | | LUXURY boat builders Sealine used their expertise to clinch a hat-trick in this year's fun raft race from Arley to Stourport, which attracted a bumper entry. |
More ... |
| RAFT RACE SUCCESS |  | |  | |  | | | REGENERATING KIDDERMINSTER |  | |  | | | HARRIERS LATEST |  | | | | SPORT LATEST |  | |  | |  | | | LETTERS | | | | | | LAST WEEK'S POLL RESULT | |
| |
|
|